RSVP Status:
Open
Registered
Sold Out
Closed
Monday, May 12, 2025
Time | ||||
---|---|---|---|---|
1:00 am | General Michelle Private MW 5 12 2025
|
|||
9:00 am | General MP private 5 12 2025
|
|||
10:00 am | General Clinic beg.-2.5 5 12 2025
|
|||
4:00 pm | General Red 5 12 2025
|
|||
5:00 pm | General Orange 5 12 2025
|
|||
6:30 pm | General Green Mon Wed 5 12 2025
|
Tuesday, May 13, 2025
Time | ||||
---|---|---|---|---|
1:00 am | General Michelle Private T 5 13 2025
|
|||
1:00 am | General HS Prep 5 13 2025
|
|||
1:00 am | General Tournament Training 5 13 2025
|
|||
1:00 am | General Michelle Private TF 5 13 2025
|
|||
9:00 am | General Michelle Clinic 5 13 2025
|
Wednesday, May 14, 2025
Time | ||||
---|---|---|---|---|
1:00 am | General Michelle Private MW 5 14 2025
|
|||
1:00 am | General Michelle Private W 5 14 2025
|
|||
9:00 am | General Michelle Clinic 5 14 2025
|
|||
10:30 am | General Michelle 3.0 Clinic 5 14 2025
|
|||
5:00 pm | General Orange 5 14 2025
|
|||
6:30 pm | General Green Mon Wed 5 14 2025
|
Thursday, May 15, 2025
Time | ||||
---|---|---|---|---|
1:00 am | General Michelle Private Th 5 15 2025
|
|||
1:00 am | General HS Prep 5 15 2025
|
|||
1:00 am | General Tournament Training 5 15 2025
|
Friday, May 16, 2025
Time | ||||
---|---|---|---|---|
1:00 am | General Michelle Private F 5 16 2025
|
|||
1:00 am | General Michelle Private TF 5 16 2025
|
|||
9:00 am | General Michelle Clinic 5 16 2025
|
|||
4:00 pm | General Red 5 16 2025
|
|||
5:00 pm | General Green Fri 5 16 2025
|