RSVP Status:
Open
Registered
Sold Out
Closed
Monday, May 5, 2025
Time | ||||
---|---|---|---|---|
1:00 am | General Michelle Private MW 5 05 2025
|
|||
9:00 am | General MP private 5 05 2025
|
|||
10:00 am | General Clinic beg.-2.5 5 05 2025
|
|||
4:00 pm | General Red 5 05 2025
|
|||
5:00 pm | General Orange 5 05 2025
|
|||
6:30 pm | General Green Mon Wed 5 05 2025
|
Tuesday, May 6, 2025
Time | ||||
---|---|---|---|---|
1:00 am | General Michelle Private T 5 06 2025
|
|||
1:00 am | General HS Prep 5 06 2025
|
|||
1:00 am | General Tournament Training 5 06 2025
|
|||
1:00 am | General Michelle Private TF 5 06 2025
|
|||
9:00 am | General Michelle Clinic 5 06 2025
|
Wednesday, May 7, 2025
Time | ||||
---|---|---|---|---|
1:00 am | General Michelle Private MW 5 07 2025
|
|||
1:00 am | General Michelle Private W 5 07 2025
|
|||
9:00 am | General Michelle Clinic 5 07 2025
|
|||
10:30 am | General Michelle 3.0 Clinic 5 07 2025
|
|||
5:00 pm | General Orange 5 07 2025
|
|||
6:30 pm | General Green Mon Wed 5 07 2025
|
Thursday, May 8, 2025
Time | ||||
---|---|---|---|---|
1:00 am | General Michelle Private Th 5 08 2025
|
|||
1:00 am | General HS Prep 5 08 2025
|
|||
1:00 am | General Tournament Training 5 08 2025
|
Friday, May 9, 2025
Time | ||||
---|---|---|---|---|
1:00 am | General Michelle Private F 5 09 2025
|
|||
1:00 am | General Michelle Private TF 5 09 2025
|
|||
9:00 am | General Michelle Clinic 5 09 2025
|
|||
4:00 pm | General Red 5 09 2025
|
|||
5:00 pm | General Green Fri 5 09 2025
|