RSVP Status:
Open
Registered
Sold Out
Closed
Monday, May 19, 2025
Time | ||||
---|---|---|---|---|
1:00 am | General Michelle Private MW 5 19 2025
|
|||
9:00 am | General MP private 5 19 2025
|
|||
10:00 am | General Clinic beg.-2.5 5 19 2025
|
|||
4:00 pm | General Red 5 19 2025
|
|||
5:00 pm | General Orange 5 19 2025
|
|||
6:30 pm | General Green Mon Wed 5 19 2025
|
Tuesday, May 20, 2025
Time | ||||
---|---|---|---|---|
1:00 am | General Michelle Private T 5 20 2025
|
|||
1:00 am | General HS Prep 5 20 2025
|
|||
1:00 am | General Tournament Training 5 20 2025
|
|||
1:00 am | General Michelle Private TF 5 20 2025
|
|||
9:00 am | General Michelle Clinic 5 20 2025
|
Wednesday, May 21, 2025
Time | ||||
---|---|---|---|---|
1:00 am | General Michelle Private MW 5 21 2025
|
|||
1:00 am | General Michelle Private W 5 21 2025
|
|||
9:00 am | General Michelle Clinic 5 21 2025
|
|||
10:30 am | General Michelle 3.0 Clinic 5 21 2025
|
|||
5:00 pm | General Orange 5 21 2025
|
|||
6:30 pm | General Green Mon Wed 5 21 2025
|
Thursday, May 22, 2025
Time | ||||
---|---|---|---|---|
1:00 am | General Michelle Private Th 5 22 2025
|
|||
1:00 am | General HS Prep 5 22 2025
|
|||
1:00 am | General Tournament Training 5 22 2025
|
Friday, May 23, 2025
Time | ||||
---|---|---|---|---|
1:00 am | General Michelle Private F 5 23 2025
|
|||
1:00 am | General Michelle Private TF 5 23 2025
|
|||
9:00 am | General Michelle Clinic 5 23 2025
|
|||
4:00 pm | General Red 5 23 2025
|
|||
5:00 pm | General Green Fri 5 23 2025
|