RSVP Status:
Open
Registered
Sold Out
Closed
Monday, March 31, 2025
Time | ||||
---|---|---|---|---|
1:00 am | General Michelle Private MW 3 31 2025
|
|||
9:00 am | General MP private 3 31 2025
|
|||
10:00 am | General Clinic beg.-2.5 3 31 2025
|
|||
4:00 pm | General Red 3 31 2025
|
|||
5:00 pm | General Orange 3 31 2025
|
|||
6:30 pm | General Green Mon Wed 3 31 2025
|
Tuesday, April 1, 2025
Time | ||||
---|---|---|---|---|
1:00 am | General Michelle Private T 4 01 2025
|
|||
1:00 am | General HS Prep 4 01 2025
|
|||
1:00 am | General Tournament Training 4 01 2025
|
|||
1:00 am | General Michelle Private TF 4 01 2025
|
|||
9:00 am | General Michelle Clinic 4 01 2025
|
Wednesday, April 2, 2025
Time | ||||
---|---|---|---|---|
1:00 am | General Michelle Private MW 4 02 2025
|
|||
1:00 am | General Michelle Private W 4 02 2025
|
|||
9:00 am | General Michelle Clinic 4 02 2025
|
|||
10:30 am | General Michelle 3.0 Clinic 4 02 2025
|
|||
5:00 pm | General Orange 4 02 2025
|
|||
6:30 pm | General Green Mon Wed 4 02 2025
|
Thursday, April 3, 2025
Time | ||||
---|---|---|---|---|
1:00 am | General Michelle Private Th 4 03 2025
|
|||
1:00 am | General HS Prep 4 03 2025
|
|||
1:00 am | General Tournament Training 4 03 2025
|
Friday, April 4, 2025
Time | ||||
---|---|---|---|---|
1:00 am | General Michelle Private F 4 04 2025
|
|||
1:00 am | General Michelle Private TF 4 04 2025
|
|||
9:00 am | General Michelle Clinic 4 04 2025
|
|||
4:00 pm | General Red 4 04 2025
|
|||
5:00 pm | General Green Fri 4 04 2025
|