RSVP Status:
Open
Registered
Sold Out
Closed
Monday, March 17, 2025
Time | ||||
---|---|---|---|---|
1:00 am | General Michelle Private MW 3 17 2025
|
|||
9:00 am | General MP private 3 17 2025
|
|||
10:00 am | General Clinic beg.-2.5 3 17 2025
|
|||
4:00 pm | General Red 3 17 2025
|
|||
5:00 pm | General Orange 3 17 2025
|
|||
6:30 pm | General Green Mon Wed 3 17 2025
|
Tuesday, March 18, 2025
Time | ||||
---|---|---|---|---|
1:00 am | General Michelle Private TF 3 18 2025
|
|||
1:00 am | General Michelle Private T 3 18 2025
|
|||
1:00 am | General HS Prep 3 18 2025
|
|||
1:00 am | General Tournament Training 3 18 2025
|
|||
9:00 am | General Michelle Clinic 3 18 2025
|
Wednesday, March 19, 2025
Time | ||||
---|---|---|---|---|
1:00 am | General Michelle Private MW 3 19 2025
|
|||
1:00 am | General Michelle Private W 3 19 2025
|
|||
9:00 am | General Michelle Clinic 3 19 2025
|
|||
10:30 am | General Michelle 3.0 Clinic 3 19 2025
|
|||
5:00 pm | General Orange 3 19 2025
|
|||
6:30 pm | General Green Mon Wed 3 19 2025
|
Thursday, March 20, 2025
Time | ||||
---|---|---|---|---|
1:00 am | General Michelle Private Th 3 20 2025
|
|||
1:00 am | General HS Prep 3 20 2025
|
|||
1:00 am | General Tournament Training 3 20 2025
|
Friday, March 21, 2025
Time | ||||
---|---|---|---|---|
1:00 am | General Michelle Private F 3 21 2025
|
|||
1:00 am | General Michelle Private TF 3 21 2025
|
|||
9:00 am | General Michelle Clinic 3 21 2025
|
|||
4:00 pm | General Red 3 21 2025
|
|||
5:00 pm | General Green Fri 3 21 2025
|