RSVP Status:
Open
Registered
Sold Out
Closed
Monday, April 14, 2025
Time | ||||
---|---|---|---|---|
1:00 am | General Michelle Private MW 4 14 2025
|
|||
9:00 am | General MP private 4 14 2025
|
|||
10:00 am | General Clinic beg.-2.5 4 14 2025
|
|||
4:00 pm | General Red 4 14 2025
|
|||
5:00 pm | General Orange 4 14 2025
|
|||
6:30 pm | General Green Mon Wed 4 14 2025
|
Tuesday, April 15, 2025
Time | ||||
---|---|---|---|---|
1:00 am | General Michelle Private T 4 15 2025
|
|||
1:00 am | General HS Prep 4 15 2025
|
|||
1:00 am | General Tournament Training 4 15 2025
|
|||
1:00 am | General Michelle Private TF 4 15 2025
|
|||
9:00 am | General Michelle Clinic 4 15 2025
|
Wednesday, April 16, 2025
Time | ||||
---|---|---|---|---|
1:00 am | General Michelle Private MW 4 16 2025
|
|||
1:00 am | General Michelle Private W 4 16 2025
|
|||
9:00 am | General Michelle Clinic 4 16 2025
|
|||
10:30 am | General Michelle 3.0 Clinic 4 16 2025
|
|||
5:00 pm | General Orange 4 16 2025
|
|||
6:30 pm | General Green Mon Wed 4 16 2025
|
Thursday, April 17, 2025
Time | ||||
---|---|---|---|---|
1:00 am | General Michelle Private Th 4 17 2025
|
|||
1:00 am | General HS Prep 4 17 2025
|
|||
1:00 am | General Tournament Training 4 17 2025
|
Friday, April 18, 2025
Time | ||||
---|---|---|---|---|
1:00 am | General Michelle Private F 4 18 2025
|
|||
1:00 am | General Michelle Private TF 4 18 2025
|
|||
9:00 am | General Michelle Clinic 4 18 2025
|
|||
4:00 pm | General Red 4 18 2025
|
|||
5:00 pm | General Green Fri 4 18 2025
|